2021 India National Stock Exchange Holidays – Trading Holidays for 2021 in India Stock Market
India National Stock Exchange Holiday are are detailed below.
Year | Holiday Name | Observed Date | Status |
---|---|---|---|
2021 | Republic Day | January 26, 2021 | Closed |
2021 | Maha Shivratri Day | March 11, 2021 | Closed |
2021 | Holi | March 29, 2021 | Closed |
2021 | Good Friday | April 2, 2021 | Closed |
2021 | Dr.Baba Saheb Ambedkar Jayanti | April 14, 2021 | Closed |
2021 | Ram Navami | April 21, 2021 | Closed |
2021 | Eid al-Fitr | May 13, 2021 | Closed |
2021 | Eid al-Adha | July 20, 2021 | Closed |
2021 | Ashura | August 19, 2021 | Closed |
2021 | Ganesh Chaturthi | September 10, 2021 | Closed |
2021 | Dussehra | October 15, 2021 | Closed |
2021 | Diwali | November 4, 2021 | Closed |
2021 | Guru Nanak Jayanti | November 19, 2021 | Closed |
If you are looking to open demat account then click here
Read Full article of Investments: click here
Read Our All Main Blog Articles Click here
Open Instant Demat A/c Join Our Whatsapp Group Join Our Trading Course
Leave a Comment